HMG-228.120
RENAULT VI WATER PUMP
RENAULT VI MIDR06.20.45, MIDS06.20.30, MIDS06.20.45 ENG
WITH O-RING
OEM QUALITY / OMP BRAND
Get better prices in our Premium Shop.
Weight | 4,5 kg |
---|---|
Dimensions | 22 × 22 × 24 cm |
APPLICATIONS HMG-228.120 RENAULT VI WATER PUMP:
C230, C260, C280, C290, C300, C340TI
CCH300
DG260.20, DG280.20, DG290T, DG300.20, DG330T, DG330.38
G210.16/T, G210.17, G210.18, G210.19/T
G230.11, G230.13, G230.15/T, G230.16, G230.17/T, G230.19/T
G260.15/T, G260.16, G260.17/T, G260.19/T, G260.22/T, G260.24
G290.17/TD, G290.19/T, G290.22/TD, G290.24, G290.26
G320.19/T, G320.24
Major
R340TI.16/T, R340TI.17, R340TI.18/T, R340TI.19/T, R340TI.24, R340TI.26
Manager
G220.17, G220.19
G270.13, G270.14, G270.15/T, G270.16, G270.17, G270.18, G270.19, G270.26
G280.13, G280.15/T, G280.16, G280.17/T, G280.18, G280.19, G280.24, G280.26
G300.13, G300.15/T, G300.16, G300.17, G300.19/T, G300.24, G300.25, G300.26/T
G330.13, G330.15, G330.16, G330.17/T, G330.18, G330.19, G330.24, G330.26
G340TI.16, G340TI.17/T, G340TI.18/T, G340TI.19/T, G340TI.26
Maxter
G340, G340TI
R330.17/T, R330.24
Bus
A290, FR1, PR14SL, PR14SR, PR100.2, PR112, SFR112, PR118, PR180.2
BODY 98.5 mm / 123 mm DIAMETERS
Additional information
Weight | 4,5 kg |
---|---|
Dimensions | 22 × 22 × 24 cm |